|
|
Intro page |
List of games and Prices
|
|
|
Email me at phantom@o-bot.com or ICQ me on 5740818 or phone me on +6421572606 (021572606 in New Zealand) |
||
|
Notes: Code refers to the Nintendo product number on the back of each
unit The prices listed are the Price I am prepared to pay for titles in the stated condition in New Zealand Dollars ($NZD). Please contact me if you have something you feel does not fit in these paramaters. They are here as a guide only - your game's condition may vary. No responsibility or liability is accepted for the contents of this site. "Nintendo" and "Game & Watch" are the property of Nintendo Co. any other names or references are the property of their respective owners. If any of this material breaches any copyright or other laws contact me and I'll sort it out. |
|
|
||||||
| Silver |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| AC-01 | Ball | 28.04.1980 | $50 | $80 | $150 | $250 |
| FL-02 | Flagman | 05.06.1980 | $50 | $80 | $150 | $250 |
| MT-03 | Vermin | 10.07.1980 | $50 | $80 | $150 | $250 |
| RC-04 | Fire | 31.07.1980 | $40 | $50 | $80 | $100 |
| IP-05 | Judge | 04.10.1980 | $50 | $80 | $150 | $250 |
| Gold |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| MH-06 | Manhole | 29.01.1981 | $50 | $80 | $150 | $250 |
| CN-07 | Helmet | 21.02.1981 | $40 | $50 | $80 | $100 |
| LN-08 | Lion | 21.02.1981 | $40 | $50 | $80 | $100 |
| Widescreen |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| PR-21 | Parachute | 19.06.1981 | $15 | $20 | $25 | $35 |
| OC-22 | Octopus | 16.07.1981 | $15 | $20 | $25 | $35 |
| PP-23 | Popeye | 05.08.1981 | $15 | $20 | $25 | $35 |
| FP-24 | Chef | 08.09.1981 | $15 | $20 | $25 | $35 |
| MC-25 | Mickey Mouse | 09.10.1981 | $15 | $20 | $25 | $35 |
| EG-26 | Egg | ??.10.1981 | $50 | $80 | $150 | $250 |
| FR-27 | Fire | 04.12.1981 | $15 | $20 | $25 | $35 |
| TL-28 | Turtle Bridge | 01.02.1982 | $15 | $20 | $25 | $35 |
| ID-29 | Fire Attack | 26.03.1982 | $15 | $20 | $25 | $35 |
| SP-30 | Snoopy Tennis | 28.04.1982 | $15 | $20 | $25 | $35 |
| Multiscreen |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| OP-51 | Oil Panic | 28.05.1982 | $15 | $20 | $25 | $35 |
| DK-52 | Donkey Kong | 03.06.1982 | $15 | $20 | $25 | $35 |
| DM-53 | Mickey & Donald | 12.11.1982 | $15 | $20 | $25 | $35 |
| GH-54 | Greenhouse | 06.12.1982 | $15 | $20 | $25 | $35 |
| JR-55 | Donkey Kong 2 | 07.03.1983 | $15 | $20 | $25 | $35 |
| MW-56 | Mario Bros. | 14.03.1983 | $15 | $20 | $25 | $35 |
| LP-57 | Rainshower | ??.08.1983 | $15 | $20 | $25 | $35 |
| TC-58 | Lifeboat | ??.10.1983 | $15 | $20 | $25 | $35 |
| PB-59 | Pinball | 05.12.1983 | $15 | $20 | $25 | $35 |
| BJ-60 | Black Jack | 15.02.1985 | $15 | $20 | $25 | $35 |
| MG-61 | Squish | ??.04.1986 | $15 | $20 | $25 | $35 |
| BD-62 | Bombsweeper | ??.06.1987 | $15 | $20 | $25 | $35 |
| JB-63 | Safebuster | ??.01.1988 | $30 | $40 | $50 | $80 |
| MV-64 | Goldcliff | ??.10.1988 | $15 | $20 | $25 | $35 |
| ZL-65 | Zelda | ??.08.1989 | $15 | $20 | $25 | $35 |
| Tabletops |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| CJ-71 | Donkey Kong Jnr. | 28.04.1983 | $15 | $20 | $30 | $45 |
| CM-72 | Mario's Cement Factory | 28.04.1983 | $15 | $20 | $30 | $45 |
| SM-73 | Snoopy | 05.07.1983 | $30 | $50 | $80 | $150 |
| PG-74 | Popeye | ??.08.1983 | $15 | $20 | $30 | $45 |
| Panorama |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| SM-91 | Snoopy | 30.08.1983 | $40 | $60 | $100 | $150 |
| PG-92 | Popeye | 30.08.1983 | $15 | $20 | $25 | $35 |
| CJ-93 | Donkey Kong Jnr. | 07.10.1983 | $15 | $20 | $25 | $35 |
| PB-94 | Mario's Bombs Away | 10.11.1983 | $15 | $20 | $25 | $35 |
| DC-95 | Mickey Mouse | ??.02.1984 | $40 | $60 | $100 | $150 |
| MK-96 | Donkey Kong's Circus | ??.09.1984 | $40 | $60 | $100 | $150 |
| New Wide Screen |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| DJ-101 | Donkey Kong Jnr | 26.10.1982 | $15 | $20 | $25 | $35 |
| ML-102 | Mario's Cement Factory | 16.06.1983v | $15 | $20 | $25 | $35 |
| NH-103 | Manhole | 24.08.1983 | $30 | $50 | $80 | $120 |
| TF-104 | Tropical Fish | ??.07.1985 | $15 | $20 | $25 | $35 |
| YM-105 | Super Mario Bros. | ??.03.1988 | $15 | $20 | $25 | $35 |
| DR-106 | Climber | ??.03.1988 | $30 | $50 | $80 | $120 |
| BF-107 | Balloon Fight | ??.03.1988 | $15 | $20 | $25 | $35 |
| MJ-108 | Mario the Juggler | ??.10.1991 | $50 | $80 | $120c | $250 |
| Super Color |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| BU-201 | Spitball Sparky | 07.02.1984 | $30 | $35 | $40 | $50 |
| UD-202 | Crab Grab | 21.02.1984 | $40 | $60 | $90 | $150 |
| Micro Vs. |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| BX-301 | Boxing / Punch Out! | 31.07.1984 | $20 | $25 | $35 | $50 |
| AK-302 | Donkey Kong 3 | 20.08.1984 | $20 | $25 | $35 | $50 |
| HK-303 | Donkey Kong Hockey | 13.11.1984 | $20 | $25 | $35 | $50 |
| Crystal Screen |
![]() |
| Code | Name | Released | poor | average | fine | very fine |
| YM-801 | Super Mario Bros. | ??.06.1986 | $50 | $80 | $120 | $250 |
| DR-802 | Climber | ??.07.1986 | $30 | $35 | $45 | $60 |
| BF-803 | Balloon Fight | ??.11.1986 | $50 | $80 | $120 | $250 |
|
phantom 2000 |